<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpaceBuild &#187; Safety</title>
	<atom:link href="http://www.spacebuild.net/s1/topics/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacebuild.net/s1</link>
	<description>Spacecraft technology</description>
	<lastBuildDate>Thu, 10 Feb 2011 20:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Authorities</title>
		<link>http://www.spacebuild.net/s1/safety/31/</link>
		<comments>http://www.spacebuild.net/s1/safety/31/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.spacebuild.net/s1/?p=31</guid>
		<description><![CDATA[Legal stuff&#8230; US AVIATION SAFETY LINKS Federal Aviation Administration (FAA) Safety US NAA Link Federal Aviation Administration (FAA) EU AVIATION SAFETY LINKS European Commission (DG Energy &#38; Transport) Joint Aviation Authorities (JAA) European Civil Aviation Conference (ECAC) International Civil Aviation Organization (ICAO) European Organisation for the Safety of Air Navigation (Eurocontrol) EU NAAs Government departments responsible for aviation safety and National Aviation Authorithies (NAAs). Austria Bundesministerium für Verkehr, Innovation und Technologie Austrocontrol Belgium Service Public Fédéral Mobilité et Transports &#8211; Direction Générale Transport Aérien Federale Overheidsdienst Mobiliteit en Vervoer Czech Republic Civil Aviation Authority Ministry of Transport Denmark Statens Luftfartsvaesen (CAA &#8211; DK) Finland CAA Finland France Direction Générale de l�Aviation Civile Germany Bundesminister für Verkehr, Bau und Wohnungswesen Luftfahrt-Bundesamt Greece Hellenic Civil Aviation Authority Ireland Department of Transport Irish Aviation Authority Italy Ente Nazionale per l�Aviazione Civile Lithuania Civil Aviation Administration Luxemburg Le Gouvernement du Grand-Duché de Luxembourg Malta Department of Civil Aviation Poland Civil Aviation Office Ministry of Infrastructure Portugal Instituto Nacional de Aviaçáo Civil Slovak Republic Ministry of Transport, Posts &#38; Telecommunications/Directorate General of Civil Aviation Civil Aviation Authority Slovenia Ministry of Transport Civil Aviation Authority Spain Ministerio de Fomento &#8211; Aviación Civil Sweden Luftfartsinspektionen (Swedish Aviation [...]]]></description>
		<wfw:commentRss>http://www.spacebuild.net/s1/safety/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety</title>
		<link>http://www.spacebuild.net/s1/safety/29/</link>
		<comments>http://www.spacebuild.net/s1/safety/29/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.spacebuild.net/s1/?p=29</guid>
		<description><![CDATA[Safety OBJECTS IN ORBIT About 10,000 catalogued items 7% &#8211; operational spacecraft 22% &#8211; redundant spacecraft 17% &#8211; old rocket bodies 13% &#8211; mission-related objects 41% &#8211; miscellaneous fragments Source: Esa]]></description>
		<wfw:commentRss>http://www.spacebuild.net/s1/safety/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

